Sign In | Join Free | My fnxradio.com |
|
Brand Name : HUATAO
Model Number : HTGE003
Certification : CE, ISO
Place of Origin : CHINA
MOQ : 20 Tons
Price : 1450-3000USD/ton
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 300tons per month
Packaging Details : Wooden Pallet
Delivery Time : 15-30days
Product Name : Ultra-High Performance UHP Graphite Electrodes for Demanding Industrial Furnaces
Raw Material : Premium needle coke with 99.9% purity and high-quality coal tar pitch
Current Density : Exceeds 25A/cm², ideal for intense power applications
Ash Content : ≤0.2%, ensuring minimal impurity introduction
Thermal Conductivity : Exceptionally high, enabling rapid heat dissipation
Mechanical Rigidity : High-strength structure resists breakage under heavy loads
Oxidation Resistance : Advanced multi-layer anti-oxidation coating
Electrical Resistivity : Ultra-low for optimized current flow
Diameter Range : 500mm - 900mm, with customizable lengths upon request
Origin : China
Crafted for extreme durability and maximum energy efficiency, UHP Graphite Electrodes deliver unrivaled performance in ultra-high power electric arc furnaces, slashing production costs and boosting output.
Raphite Electrode Size&Tolerance | |||||
Name | Eactroda Diarmetar | Eecros Length | |||
Damter x Length | Maximum | Minimum | Maximum | ||
inch | mm | mm | mm | mm | mm |
14×60 | 350×1500 | 357 | 352 | 1550 | 1400 |
14×72 | 350×1800 | 1875 | 1700 | ||
14×96 | 350×2400 | 2475 | 2275 | ||
16×60 | 400×1500 | 409 | 403 | 1550 | 1400 |
16×72 | 400×1800 | 1875 | 1700 | ||
16×96 | 400×2400 | 2475 | 2275 | ||
18×72 | 450×1800 | 460 | 454 | 1875 | 1700 |
18×96 | 450×2400 | 2475 | 2275 | ||
18×110 | 450×2700 | 2850 | 2550 | ||
20×72 | 500×1800 | 511 | 505 | 1875 | 1700 |
20×84 | 500×2100 | 2175 | 1975 | ||
20×96 | 500×2400 | 2475 | 2275 | ||
20×110 | 500×2700 | 2850 | 2550 | ||
22×84 | 550×2100 | 562 | 556 | 2175 | 1975 |
22×96 | 550×2400 | 2475 | 2275 | ||
24×84 | 600×2100 | 613 | 607 | 2175 | 1975 |
24×96 | 600×2400 | 2475 | 2275 | ||
24×110 | 600×2700 | 2850 | 2550 | ||
26×110 | 650×2700 | 663 | 657 | 2850 | 2550 |
28×110 | 700×2700 | 714 | 708 | 2850 | 2550 |
![]() |
500mm - 900mm Furnace Graphite Electrode Ultra High Performance UHP Images |