Sign In | Join Free | My fnxradio.com |
|
Brand Name : HUATAO
Model Number : HTGE-005
Certification : CE, ISO
Place of Origin : CHINA
MOQ : 20tons
Price : 1450-3000 USD/ton
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 300tons
Packaging Details : wooden pallet
Delivery Time : 15-30days
Product Name : Graphite Electrodes for Efficient Industrial Melting
Raw Materials : High-grade petroleum coke, needle coke, and coal tar pitch
Surface Finish : Precision-machined for smooth operation
Electrical Resistivity : Low for efficient current transmission
Thermal Conductivity : Excellent heat dissipation capabilities
Oxidation Resistance : Specialized coating to minimize oxidation
Mechanical Strength : Robust structure resists breakage
Ash Content : Less than 0.3% for purity assurance
Diameter Range : 300mm - 900mm with customizable lengths
Current Density Compatibility : Suitable for RP, HP, and UHP applications
PHYSICAL&CHEMICAL PROPERTLES OF ELECTRODE AND NIPPLE | ||||||||||
Item | Unit | Nominal Diameter(mm) | ||||||||
RP | HP | UHP | ||||||||
300~450 | 500~800 | 350 ~500 | 550 ~700 | 350~500 | 550~750 | |||||
Guaranteed | Typical | Guaranteed | Typical | |||||||
Specific Resistance LSR≤ | (E) Electrode | μ2*m | 9 - 10.5 | 9 - 10.5 | 7.5 | 7.5 | 6.3 | 5.0 - 6.0 | 5.8 | 4.8 - 5.5 |
(N) Nipple | 8 | 8 | 6.3 | 6.3 | 5.3 | 3.8 - 4.5 | 4.3 | 3.5 - 4.1 | ||
Bending Strength ≥ | (E) Electrode | Mpa | 7 | 6.5 | 10 | 8.5 | 10.5 | 11.0 - 13.0 | 10 | 10.0 - 13.0 |
(N) Nipple | 15 | 15 | 17 | 17 | 20 | 20.0 - 25.0 | 23 | 24.0 - 30.0 | ||
Young's Modulus ≤ | (E) Electrode | Gpa | 9.3 | 9.3 | 14 | 14 | 14 | 8.0 - 12.0 | 14 | 7.0 - 10.0 |
(N) Nipple | 14 | 14 | 16 | 16 | 20 | 12.0 - 16.0 | 22 | 16.0 - 21.0 | ||
Bulk Density | (E) Electrode | g/cm³ | 1.53 | 1.52 | 1.6 | 1.6 | 1.66 | 1.68 - 1.73 | 1.68 | 1.69 - 1.73 |
(N) Nipple | 1.7 | 1.7 | 1.72 | 1.72 | 1.75 | 1.76 - 1.82 | 1.78 | 1.79 - 1.84 | ||
(100℃-600℃) CTE ≤ | (E) Electrode | 10-6/℃ | 2.9 | 2.9 | 2.4 | 2.4 | 1.5 | 1.3 - 1.5 | 1.5 | 1.3 - 1.5 |
(N) Nipple | 2.8 | 2.8 | 2.2 | 2.2 | 1.4 | 1.0 - 1.3 | 1.3 | 1.0 - 1.3 | ||
Ash Content ≤ | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 - 0.4 | 0.5 | 0.2 - 0.4 |
![]() |
300mm - 900mm Uhp Graphite Electrode For Efficient Industrial Melting Images |